Usage Statistics for UfoNAS

Summary Period: April 2025
Generated 01-May-2025 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 124123
Total Files 85755
Total Pages 88011
Total Visits 23558
Total KBytes 1290433
Total Unique Sites 5217
Total Unique URLs 3073
Total Unique Referrers 1457
Total Unique User Agents 1247
. Avg Max
Hits per Hour 172 2359
Hits per Day 4137 9774
Files per Day 2858 7530
Pages per Day 2933 8767
Sites per Day 173 925
Visits per Day 785 2024
KBytes per Day 43014 241271
Hits by Response Code
Undefined response code 0.02% 28
Code 200 - OK 69.09% 85755
Code 206 - Partial Content 0.07% 83
Code 301 - Moved Permanently 2.72% 3381
Code 302 - Found 0.56% 691
Code 304 - Not Modified 1.60% 1981
Code 400 - Bad Request 0.01% 17
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.51% 637
Code 404 - Not Found 17.30% 21479
Code 405 - Method Not Allowed 0.23% 289
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 7.87% 9771

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 2470 1.99% 1914 2.23% 1519 1.73% 625 2.65% 477 9.14% 25413 1.97%
2 5850 4.71% 5615 6.55% 4827 5.48% 1326 5.63% 715 13.71% 26311 2.04%
3 4618 3.72% 3594 4.19% 2657 3.02% 621 2.64% 336 6.44% 100501 7.79%
4 6079 4.90% 5321 6.20% 5360 6.09% 2024 8.59% 798 15.30% 21206 1.64%
5 1747 1.41% 1553 1.81% 1282 1.46% 573 2.43% 323 6.19% 17978 1.39%
6 1721 1.39% 1523 1.78% 1443 1.64% 856 3.63% 368 7.05% 15526 1.20%
7 2192 1.77% 2037 2.38% 1262 1.43% 723 3.07% 440 8.43% 27682 2.15%
8 2887 2.33% 2446 2.85% 1523 1.73% 696 2.95% 397 7.61% 31936 2.47%
9 3678 2.96% 2354 2.75% 2588 2.94% 715 3.04% 388 7.44% 31243 2.42%
10 9774 7.87% 7530 8.78% 8767 9.96% 1971 8.37% 925 17.73% 50402 3.91%
11 3703 2.98% 1737 2.03% 2922 3.32% 663 2.81% 404 7.74% 28503 2.21%
12 2833 2.28% 2001 2.33% 1770 2.01% 686 2.91% 338 6.48% 16130 1.25%
13 2168 1.75% 1951 2.28% 1105 1.26% 547 2.32% 256 4.91% 21865 1.69%
14 3948 3.18% 2689 3.14% 2503 2.84% 659 2.80% 402 7.71% 21463 1.66%
15 6158 4.96% 2336 2.72% 4609 5.24% 593 2.52% 325 6.23% 20924 1.62%
16 5116 4.12% 2666 3.11% 3405 3.87% 690 2.93% 411 7.88% 49164 3.81%
17 6334 5.10% 5428 6.33% 3785 4.30% 1018 4.32% 558 10.70% 102646 7.95%
18 6990 5.63% 4166 4.86% 4174 4.74% 828 3.51% 564 10.81% 241271 18.70%
19 9437 7.60% 2572 3.00% 8268 9.39% 805 3.42% 476 9.12% 61341 4.75%
20 6719 5.41% 3947 4.60% 4969 5.65% 774 3.29% 477 9.14% 82750 6.41%
21 3262 2.63% 1969 2.30% 2152 2.45% 665 2.82% 426 8.17% 19575 1.52%
22 5440 4.38% 2660 3.10% 3666 4.17% 694 2.95% 399 7.65% 32183 2.49%
23 4782 3.85% 4314 5.03% 2674 3.04% 666 2.83% 415 7.95% 83660 6.48%
24 2627 2.12% 2122 2.47% 1097 1.25% 588 2.50% 322 6.17% 15903 1.23%
25 2367 1.91% 2213 2.58% 1338 1.52% 608 2.58% 344 6.59% 73967 5.73%
26 2317 1.87% 979 1.14% 1819 2.07% 556 2.36% 327 6.27% 15458 1.20%
27 1214 0.98% 1078 1.26% 896 1.02% 526 2.23% 332 6.36% 14116 1.09%
28 4042 3.26% 3849 4.49% 3404 3.87% 698 2.96% 350 6.71% 16452 1.27%
29 1611 1.30% 1446 1.69% 917 1.04% 560 2.38% 333 6.38% 9911 0.77%
30 2039 1.64% 1745 2.03% 1310 1.49% 684 2.90% 441 8.45% 14955 1.16%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2539 2.05% 52 1577 1.84% 74 2229 2.53% 555 16656 1.29%
1 109 3298 2.66% 75 2255 2.63% 93 2817 3.20% 1139 34157 2.65%
2 104 3135 2.53% 40 1215 1.42% 93 2803 3.18% 405 12140 0.94%
3 190 5728 4.61% 100 3000 3.50% 181 5441 6.18% 889 26675 2.07%
4 198 5940 4.79% 167 5013 5.85% 160 4822 5.48% 3142 94267 7.31%
5 252 7563 6.09% 163 4906 5.72% 211 6353 7.22% 2442 73268 5.68%
6 220 6619 5.33% 135 4062 4.74% 199 5973 6.79% 1005 30153 2.34%
7 252 7573 6.10% 151 4545 5.30% 200 6004 6.82% 2237 67098 5.20%
8 140 4219 3.40% 123 3705 4.32% 84 2526 2.87% 871 26122 2.02%
9 139 4180 3.37% 118 3543 4.13% 69 2097 2.38% 1024 30721 2.38%
10 116 3482 2.81% 99 2985 3.48% 65 1969 2.24% 935 28051 2.17%
11 119 3573 2.88% 102 3068 3.58% 69 2076 2.36% 833 24981 1.94%
12 189 5679 4.58% 169 5076 5.92% 93 2813 3.20% 9492 284771 22.07%
13 266 8008 6.45% 229 6889 8.03% 189 5699 6.48% 3030 90911 7.04%
14 146 4396 3.54% 107 3223 3.76% 99 2992 3.40% 1389 41677 3.23%
15 151 4542 3.66% 109 3296 3.84% 109 3284 3.73% 2175 65265 5.06%
16 181 5431 4.38% 112 3378 3.94% 129 3889 4.42% 2117 63501 4.92%
17 95 2879 2.32% 81 2456 2.86% 62 1883 2.14% 1359 40774 3.16%
18 227 6832 5.50% 212 6360 7.42% 63 1911 2.17% 1247 37399 2.90%
19 330 9907 7.98% 242 7263 8.47% 139 4197 4.77% 2460 73786 5.72%
20 226 6795 5.47% 76 2297 2.68% 200 6007 6.83% 1613 48376 3.75%
21 143 4308 3.47% 75 2258 2.63% 120 3608 4.10% 962 28848 2.24%
22 166 5009 4.04% 65 1971 2.30% 148 4445 5.05% 1164 34917 2.71%
23 82 2488 2.00% 47 1414 1.65% 72 2173 2.47% 531 15921 1.23%

Top 30 of 3073 Total URLs
# Hits KBytes URL
1 13429 10.82% 18959 1.47% /
2 10307 8.30% 19103 1.48% /wp-login.php
3 4744 3.82% 1502 0.12% /xmlrpc.php
4 2755 2.22% 68 0.01% /wp-cron.php
5 1673 1.35% 876 0.07% /robots.txt
6 1015 0.82% 353 0.03% /favicon.ico
7 820 0.66% 956 0.07% /wp-json/oembed/1.0/embed
8 669 0.54% 6627 0.51% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
9 385 0.31% 279 0.02% /sitemap.xml
10 298 0.24% 2808 0.22% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
11 247 0.20% 4562 0.35% /2014/08/10/overzicht-smtp-foutmeldingen/
12 196 0.16% 2918 0.23% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
13 167 0.13% 1616 0.13% /feed/
14 113 0.09% 1067 0.08% /2015/11/27/mails-niet-meer-automatisch-markeren-als-gelezen/
15 105 0.08% 935 0.07% /category/microsoft-office/outlook/feed/
16 96 0.08% 7 0.00% /ads.txt
17 95 0.08% 1282 0.10% /2014/12/28/wachtwoord-van-een-pppoe-verbinding-achterhalen/
18 78 0.06% 1331 0.10% /blog/
19 74 0.06% 297 0.02% /category/geen-categorie/feed/
20 73 0.06% 1045 0.08% /category/network/feed/
21 72 0.06% 297 0.02% /category/htc/feed/
22 68 0.05% 301 0.02% /category/webdeveloper/feed/
23 68 0.05% 793 0.06% /curriculum-vitae/personalia/
24 64 0.05% 745 0.06% /2012/10/29/activate-windows-8-with-a-command-slui-exe/
25 64 0.05% 258 0.02% /category/download/feed/
26 60 0.05% 433 0.03% /category/geen-categorie/
27 56 0.05% 405 0.03% /fotografie/albums/
28 55 0.04% 474 0.04% /category/microsoft/
29 54 0.04% 498 0.04% /2012/03/12/ipad-basics-–-how-to-take-an-ipad-screenshot/
30 54 0.04% 502 0.04% /category/apple/

Top 30 of 3073 Total URLs By KBytes
# Hits KBytes URL
1 10307 8.30% 19103 1.48% /wp-login.php
2 13429 10.82% 18959 1.47% /
3 669 0.54% 6627 0.51% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
4 247 0.20% 4562 0.35% /2014/08/10/overzicht-smtp-foutmeldingen/
5 10 0.01% 4128 0.32% /extern/genoskam/index3.htm
6 196 0.16% 2918 0.23% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
7 298 0.24% 2808 0.22% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
8 167 0.13% 1616 0.13% /feed/
9 4744 3.82% 1502 0.12% /xmlrpc.php
10 78 0.06% 1331 0.10% /blog/
11 95 0.08% 1282 0.10% /2014/12/28/wachtwoord-van-een-pppoe-verbinding-achterhalen/
12 3 0.00% 1082 0.08% /wp-includes/js/tinymce/wp-tinymce.php
13 113 0.09% 1067 0.08% /2015/11/27/mails-niet-meer-automatisch-markeren-als-gelezen/
14 73 0.06% 1045 0.08% /category/network/feed/
15 820 0.66% 956 0.07% /wp-json/oembed/1.0/embed
16 105 0.08% 935 0.07% /category/microsoft-office/outlook/feed/
17 1673 1.35% 876 0.07% /robots.txt
18 50 0.04% 815 0.06% /curriculum-vitae/
19 68 0.05% 793 0.06% /curriculum-vitae/personalia/
20 64 0.05% 745 0.06% /2012/10/29/activate-windows-8-with-a-command-slui-exe/
21 10 0.01% 668 0.05% /extern/genwiersma/genwiersma.ged
22 8 0.01% 532 0.04% /extern/genhijlkema/genhijlkema.ged
23 54 0.04% 502 0.04% /category/apple/
24 54 0.04% 498 0.04% /2012/03/12/ipad-basics-–-how-to-take-an-ipad-screenshot/
25 55 0.04% 474 0.04% /category/microsoft/
26 1 0.00% 462 0.04% /wp-content/uploads/2013/02/Venezia-Evening-light-view-900-675
27 60 0.05% 433 0.03% /category/geen-categorie/
28 30 0.02% 421 0.03% /fotografie/albums/2010-2/familiedag/
29 53 0.04% 420 0.03% /2013/12/
30 48 0.04% 412 0.03% /curriculum-vitae/werkervaring/

Top 10 of 1848 Total Entry Pages
# Hits Visits URL
1 13429 10.82% 8756 38.54% /
2 10307 8.30% 2915 12.83% /wp-login.php
3 4744 3.82% 1563 6.88% /xmlrpc.php
4 669 0.54% 499 2.20% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
5 2755 2.22% 375 1.65% /wp-cron.php
6 298 0.24% 214 0.94% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
7 247 0.20% 150 0.66% /2014/08/10/overzicht-smtp-foutmeldingen/
8 196 0.16% 104 0.46% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
9 167 0.13% 96 0.42% /feed/
10 105 0.08% 62 0.27% /category/microsoft-office/outlook/feed/

Top 10 of 1866 Total Exit Pages
# Hits Visits URL
1 13429 10.82% 8527 36.96% /
2 10307 8.30% 3032 13.14% /wp-login.php
3 4744 3.82% 1570 6.81% /xmlrpc.php
4 669 0.54% 518 2.25% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
5 2755 2.22% 370 1.60% /wp-cron.php
6 298 0.24% 231 1.00% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
7 247 0.20% 125 0.54% /2014/08/10/overzicht-smtp-foutmeldingen/
8 196 0.16% 113 0.49% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
9 167 0.13% 93 0.40% /feed/
10 105 0.08% 79 0.34% /category/microsoft-office/outlook/feed/

Top 30 of 5217 Total Sites
# Hits Files KBytes Visits Hostname
1 4373 3.52% 4353 5.08% 101500 7.87% 379 1.61% 77.164.54.59
2 3177 2.56% 95 0.11% 31311 2.43% 2 0.01% 40.69.220.236
3 2696 2.17% 2 0.00% 7828 0.61% 2 0.01% 52.169.148.78
4 2696 2.17% 0 0.00% 1727 0.13% 2 0.01% 52.169.150.79
5 2566 2.07% 83 0.10% 24104 1.87% 2 0.01% 52.138.168.39
6 2172 1.75% 2172 2.53% 10147 0.79% 3 0.01% 52.142.24.149
7 2118 1.71% 0 0.00% 1357 0.11% 2 0.01% 13.74.144.108
8 2118 1.71% 1 0.00% 6146 0.48% 2 0.01% 52.169.149.133
9 2005 1.62% 2002 2.33% 825 0.06% 1 0.00% 146.190.164.203
10 1497 1.21% 1313 1.53% 65422 5.07% 8 0.03% 20.171.207.20
11 1448 1.17% 1448 1.69% 6765 0.52% 2 0.01% 20.185.79.15
12 1448 1.17% 1448 1.69% 6765 0.52% 2 0.01% 40.76.162.208
13 1448 1.17% 1448 1.69% 6765 0.52% 2 0.01% 52.142.26.175
14 1399 1.13% 1271 1.48% 64984 5.04% 1 0.00% 20.171.207.68
15 1318 1.06% 1271 1.48% 4738 0.37% 1 0.00% 20.171.207.236
16 1316 1.06% 1270 1.48% 4735 0.37% 1 0.00% 20.171.207.16
17 1311 1.06% 1263 1.47% 4716 0.37% 1 0.00% 20.171.207.215
18 1014 0.82% 982 1.15% 143742 11.14% 1 0.00% 82.80.249.195
19 1005 0.81% 1001 1.17% 3900 0.30% 2 0.01% 81.209.177.145
20 805 0.65% 802 0.94% 4565 0.35% 464 1.97% 141.94.194.132
21 798 0.64% 793 0.92% 58012 4.50% 1 0.00% 85.25.43.199
22 786 0.63% 740 0.86% 59425 4.61% 1 0.00% 20.171.207.96
23 784 0.63% 741 0.86% 59542 4.61% 1 0.00% 20.171.207.103
24 742 0.60% 742 0.87% 2495 0.19% 1 0.00% 20.171.207.194
25 724 0.58% 724 0.84% 3382 0.26% 1 0.00% 40.76.162.191
26 724 0.58% 724 0.84% 3382 0.26% 1 0.00% 40.76.163.23
27 724 0.58% 724 0.84% 3382 0.26% 1 0.00% 40.76.163.7
28 724 0.58% 724 0.84% 3382 0.26% 1 0.00% 40.76.173.151
29 723 0.58% 15 0.02% 2293 0.18% 2 0.01% 79.110.53.14
30 708 0.57% 0 0.00% 809 0.06% 4 0.02% 154.83.103.210

Top 10 of 5217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1014 0.82% 982 1.15% 143742 11.14% 1 0.00% 82.80.249.195
2 4373 3.52% 4353 5.08% 101500 7.87% 379 1.61% 77.164.54.59
3 1497 1.21% 1313 1.53% 65422 5.07% 8 0.03% 20.171.207.20
4 1399 1.13% 1271 1.48% 64984 5.04% 1 0.00% 20.171.207.68
5 678 0.55% 675 0.79% 63529 4.92% 0 0.00% 82.80.249.164
6 784 0.63% 741 0.86% 59542 4.61% 1 0.00% 20.171.207.103
7 786 0.63% 740 0.86% 59425 4.61% 1 0.00% 20.171.207.96
8 798 0.64% 793 0.92% 58012 4.50% 1 0.00% 85.25.43.199
9 3177 2.56% 95 0.11% 31311 2.43% 2 0.01% 40.69.220.236
10 2566 2.07% 83 0.10% 24104 1.87% 2 0.01% 52.138.168.39

Top 30 of 1457 Total Referrers
# Hits Referrer
1 80619 64.95% - (Direct Request)
2 8443 6.80% http://www.deossekamp.nl
3 3924 3.16% https://puzzle.ceesoskam.nl/wp-login.php
4 3268 2.63% https://www.ceesoskam.nl/2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
5 3052 2.46% https://www.ceesoskam.nl/2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
6 3019 2.43% https://www.ceesoskam.nl/wp-content/themes/display/css/style1.css
7 2873 2.31% https://www.deossekamp.nl
8 1511 1.22% https://www.ceesoskam.nl/wp-cron.php
9 1081 0.87% https://www.ceesoskam.nl/
10 856 0.69% https://www.deossekamp.nl/wp-cron.php
11 752 0.61% https://www.ceesoskam.nl/2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
12 693 0.56% https://www.ceesoskam.nl/2014/12/28/wachtwoord-van-een-pppoe-verbinding-achterhalen/
13 625 0.50% https://www.deossekamp.nl/
14 624 0.50% https://www.ceesoskam.nl/curriculum-vitae/personalia/
15 598 0.48% https://www.ceesoskam.nl/2011/06/18/maak-je-eigen-hoestdrankje/
16 598 0.48% https://www.ceesoskam.nl/fotografie/albums/
17 549 0.44% https://www.ceesoskam.nl/2013/12/
18 547 0.44% https://www.ceesoskam.nl/2012/12/
19 546 0.44% https://www.ceesoskam.nl/2015/11/
20 546 0.44% https://www.ceesoskam.nl/category/apple/
21 537 0.43% https://www.google.com/
22 299 0.24% https://puzzle.ceesoskam.nl/
23 290 0.23% http://www.ceesoskam.nl/
24 266 0.21% https://www.ceesoskam.nl/2015/11/27/mails-niet-meer-automatisch-markeren-als-gelezen/
25 265 0.21% https://puzzle.ceesoskam.nl/wp-content/themes/Fabiano/style.css
26 239 0.19% https://www.ceesoskam.nl/2014/08/10/overzicht-smtp-foutmeldingen/
27 179 0.14% http://puzzle.ceesoskam.nl/
28 155 0.12% https://www.ceesoskam.nl/login/
29 152 0.12% http://www.ceesoskam.nl/wp-login.php
30 126 0.10% http://www.deossekamp.nl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.ceesoskam.nl/2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
2 1 50.00% https://www.deossekamp.nl/extern/genoskam/pafg348.htm

Top 20 of 1247 Total User Agents
# Hits User Agent
1 36991 29.80% Chrome
2 11198 9.02% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 9679 7.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 9386 7.56% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
5 2334 1.88% Safari
6 1938 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1855 1.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 1549 1.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1374 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 1350 1.09% WordPress/4.8.1; https://www.ceesoskam.nl
11 1216 0.98% GRequests/0.10
12 1055 0.85% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 1005 0.81% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 967 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 965 0.78% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
16 869 0.70% WordPress/5.5.3; https://www.deossekamp.nl
17 840 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
18 796 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
19 725 0.58% Go-http-client/2.0
20 657 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 124123 100.00% 85838 100.10% 1290433 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23