Usage Statistics for UfoNAS

Summary Period: May 2025
Generated 01-Jun-2025 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 93244
Total Files 61804
Total Pages 71313
Total Visits 24461
Total KBytes 779843
Total Unique Sites 5406
Total Unique URLs 3207
Total Unique Referrers 2092
Total Unique User Agents 1910
. Avg Max
Hits per Hour 125 1884
Hits per Day 3007 4572
Files per Day 1993 3495
Pages per Day 2300 4056
Sites per Day 174 836
Visits per Day 789 1310
KBytes per Day 25156 84321
Hits by Response Code
Undefined response code 0.03% 29
Code 200 - OK 66.28% 61804
Code 206 - Partial Content 0.22% 208
Code 301 - Moved Permanently 5.20% 4852
Code 302 - Found 0.25% 232
Code 304 - Not Modified 3.84% 3579
Code 400 - Bad Request 0.01% 12
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.82% 768
Code 404 - Not Found 19.53% 18209
Code 405 - Method Not Allowed 0.25% 235
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 3.55% 3311

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 2602 2.79% 1668 2.70% 1948 2.73% 689 2.82% 504 9.32% 15842 2.03%
2 3068 3.29% 2394 3.87% 2239 3.14% 1007 4.12% 836 15.46% 48487 6.22%
3 3099 3.32% 2318 3.75% 2118 2.97% 835 3.41% 777 14.37% 84321 10.81%
4 2579 2.77% 2104 3.40% 1954 2.74% 745 3.05% 502 9.29% 23473 3.01%
5 1920 2.06% 1251 2.02% 1269 1.78% 552 2.26% 327 6.05% 7775 1.00%
6 2512 2.69% 1617 2.62% 1764 2.47% 553 2.26% 337 6.23% 9793 1.26%
7 2873 3.08% 2121 3.43% 1642 2.30% 647 2.65% 419 7.75% 17641 2.26%
8 2609 2.80% 1612 2.61% 1714 2.40% 574 2.35% 360 6.66% 16701 2.14%
9 3739 4.01% 1926 3.12% 3094 4.34% 1067 4.36% 597 11.04% 23052 2.96%
10 2075 2.23% 1245 2.01% 1593 2.23% 515 2.11% 280 5.18% 16231 2.08%
11 1961 2.10% 985 1.59% 1484 2.08% 653 2.67% 393 7.27% 11252 1.44%
12 3619 3.88% 2368 3.83% 2367 3.32% 805 3.29% 484 8.95% 81151 10.41%
13 2997 3.21% 1440 2.33% 2253 3.16% 685 2.80% 401 7.42% 14107 1.81%
14 3086 3.31% 2800 4.53% 2340 3.28% 568 2.32% 296 5.48% 21107 2.71%
15 4258 4.57% 2896 4.69% 3660 5.13% 981 4.01% 540 9.99% 23102 2.96%
16 4065 4.36% 2900 4.69% 3372 4.73% 1253 5.12% 810 14.98% 28830 3.70%
17 1880 2.02% 1609 2.60% 1442 2.02% 657 2.69% 380 7.03% 8950 1.15%
18 1307 1.40% 999 1.62% 998 1.40% 511 2.09% 256 4.74% 10025 1.29%
19 3284 3.52% 1538 2.49% 2469 3.46% 544 2.22% 294 5.44% 17230 2.21%
20 4572 4.90% 3043 4.92% 3559 4.99% 663 2.71% 346 6.40% 22225 2.85%
21 4234 4.54% 3275 5.30% 2697 3.78% 998 4.08% 661 12.23% 71375 9.15%
22 3711 3.98% 3495 5.65% 2829 3.97% 932 3.81% 598 11.06% 24405 3.13%
23 2178 2.34% 2044 3.31% 1717 2.41% 1206 4.93% 689 12.75% 12731 1.63%
24 3361 3.60% 1390 2.25% 2901 4.07% 669 2.73% 376 6.96% 17401 2.23%
25 3568 3.83% 1446 2.34% 3113 4.37% 574 2.35% 308 5.70% 22733 2.92%
26 2007 2.15% 1614 2.61% 1288 1.81% 726 2.97% 356 6.59% 9775 1.25%
27 2510 2.69% 1420 2.30% 1923 2.70% 656 2.68% 399 7.38% 20655 2.65%
28 3086 3.31% 2104 3.40% 2356 3.30% 996 4.07% 651 12.04% 26581 3.41%
29 2917 3.13% 1615 2.61% 2636 3.70% 985 4.03% 591 10.93% 23885 3.06%
30 4382 4.70% 1975 3.20% 4056 5.69% 1310 5.36% 705 13.04% 25032 3.21%
31 3185 3.42% 2592 4.19% 2518 3.53% 970 3.97% 570 10.54% 23970 3.07%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4013 4.30% 72 2237 3.62% 110 3418 4.79% 590 18287 2.34%
1 121 3770 4.04% 61 1903 3.08% 106 3296 4.62% 618 19167 2.46%
2 169 5240 5.62% 89 2777 4.49% 146 4534 6.36% 1128 34970 4.48%
3 104 3245 3.48% 60 1884 3.05% 79 2477 3.47% 459 14224 1.82%
4 138 4297 4.61% 73 2269 3.67% 111 3446 4.83% 708 21961 2.82%
5 135 4206 4.51% 101 3157 5.11% 93 2900 4.07% 1953 60558 7.77%
6 116 3599 3.86% 99 3076 4.98% 85 2635 3.69% 1470 45560 5.84%
7 129 4010 4.30% 96 2979 4.82% 82 2561 3.59% 1680 52086 6.68%
8 175 5446 5.84% 87 2726 4.41% 136 4241 5.95% 1118 34651 4.44%
9 108 3377 3.62% 96 2984 4.83% 68 2112 2.96% 675 20931 2.68%
10 106 3291 3.53% 98 3047 4.93% 54 1684 2.36% 837 25939 3.33%
11 144 4488 4.81% 114 3540 5.73% 82 2550 3.58% 2892 89653 11.50%
12 84 2612 2.80% 65 2022 3.27% 60 1877 2.63% 357 11064 1.42%
13 99 3083 3.31% 72 2249 3.64% 68 2136 3.00% 554 17170 2.20%
14 104 3233 3.47% 79 2455 3.97% 70 2198 3.08% 502 15552 1.99%
15 193 5991 6.43% 114 3562 5.76% 167 5205 7.30% 987 30595 3.92%
16 117 3627 3.89% 96 2985 4.83% 86 2669 3.74% 1432 44400 5.69%
17 142 4403 4.72% 66 2060 3.33% 122 3795 5.32% 823 25519 3.27%
18 109 3379 3.62% 61 1901 3.08% 91 2846 3.99% 1482 45957 5.89%
19 76 2378 2.55% 64 1988 3.22% 56 1765 2.48% 504 15610 2.00%
20 175 5445 5.84% 63 1963 3.18% 146 4550 6.38% 1221 37840 4.85%
21 105 3282 3.52% 84 2614 4.23% 82 2546 3.57% 1181 36605 4.69%
22 111 3455 3.71% 88 2742 4.44% 95 2950 4.14% 1009 31288 4.01%
23 108 3374 3.62% 86 2684 4.34% 94 2922 4.10% 976 30257 3.88%

Top 30 of 3207 Total URLs
# Hits KBytes URL
1 13425 14.40% 17418 2.23% /
2 2724 2.92% 67 0.01% /wp-cron.php
3 2179 2.34% 1214 0.16% /robots.txt
4 2124 2.28% 6406 0.82% /wp-login.php
5 875 0.94% 346 0.04% /favicon.ico
6 557 0.60% 5393 0.69% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
7 530 0.57% 618 0.08% /wp-json/oembed/1.0/embed
8 268 0.29% 197 0.03% /sitemap.xml
9 253 0.27% 4474 0.57% /2014/08/10/overzicht-smtp-foutmeldingen/
10 230 0.25% 2189 0.28% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
11 210 0.23% 2921 0.37% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
12 144 0.15% 1545 0.20% /feed/
13 118 0.13% 46 0.01% /xmlrpc.php
14 113 0.12% 912 0.12% /2015/11/27/mails-niet-meer-automatisch-markeren-als-gelezen/
15 105 0.11% 7 0.00% /ads.txt
16 105 0.11% 935 0.12% /category/microsoft-office/outlook/feed/
17 88 0.09% 1813 0.23% /curriculum-vitae/
18 86 0.09% 981 0.13% /2014/12/28/wachtwoord-van-een-pppoe-verbinding-achterhalen/
19 86 0.09% 957 0.12% /blog/
20 84 0.09% 336 0.04% /category/geen-categorie/feed/
21 76 0.08% 307 0.04% /category/download/feed/
22 75 0.08% 1074 0.14% /category/network/feed/
23 72 0.08% 420 0.05% /genealogie/
24 71 0.08% 64 0.01% /category/webdesign/feed/
25 69 0.07% 306 0.04% /category/webdeveloper/feed/
26 65 0.07% 467 0.06% /category/geen-categorie/
27 60 0.06% 248 0.03% /category/htc/feed/
28 59 0.06% 378 0.05% /disclaimer/
29 55 0.06% 503 0.06% /2012/10/29/activate-windows-8-with-a-command-slui-exe/
30 54 0.06% 298 0.04% /genealogie/parenteel-gerda/

Top 30 of 3207 Total URLs By KBytes
# Hits KBytes URL
1 13425 14.40% 17418 2.23% /
2 32 0.03% 13967 1.79% /extern/genoskam/index3.htm
3 2124 2.28% 6406 0.82% /wp-login.php
4 557 0.60% 5393 0.69% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
5 253 0.27% 4474 0.57% /2014/08/10/overzicht-smtp-foutmeldingen/
6 210 0.23% 2921 0.37% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
7 230 0.25% 2189 0.28% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
8 88 0.09% 1813 0.23% /curriculum-vitae/
9 144 0.15% 1545 0.20% /feed/
10 2179 2.34% 1214 0.16% /robots.txt
11 75 0.08% 1074 0.14% /category/network/feed/
12 86 0.09% 981 0.13% /2014/12/28/wachtwoord-van-een-pppoe-verbinding-achterhalen/
13 86 0.09% 957 0.12% /blog/
14 105 0.11% 935 0.12% /category/microsoft-office/outlook/feed/
15 113 0.12% 912 0.12% /2015/11/27/mails-niet-meer-automatisch-markeren-als-gelezen/
16 25 0.03% 807 0.10% /extern/genoskam/index2.htm
17 15 0.02% 801 0.10% /extern/genwiersma/genwiersma.ged
18 2 0.00% 755 0.10% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fonts/fontawesome-webfont.svg
19 530 0.57% 618 0.08% /wp-json/oembed/1.0/embed
20 11 0.01% 598 0.08% /extern/genhijlkema/genhijlkema.ged
21 55 0.06% 503 0.06% /2012/10/29/activate-windows-8-with-a-command-slui-exe/
22 65 0.07% 467 0.06% /category/geen-categorie/
23 1 0.00% 462 0.06% /wp-content/uploads/2013/02/Venezia-Evening-light-view-900-675
24 50 0.05% 433 0.06% /2012/03/12/ipad-basics-–-how-to-take-an-ipad-screenshot/
25 32 0.03% 429 0.06% /fotografie/albums/2011-2/carnaval-in-tilburg/
26 72 0.08% 420 0.05% /genealogie/
27 45 0.05% 412 0.05% /2012/11/12/installation-vlc-unable-to-elevate-error-1814/
28 59 0.06% 378 0.05% /disclaimer/
29 44 0.05% 362 0.05% /category/network/tools/
30 41 0.04% 351 0.05% /2015/06/25/zet-de-dataroaming-uit-in-het-buitenland-voor-ipad-en-iphone/

Top 10 of 1735 Total Entry Pages
# Hits Visits URL
1 13425 14.40% 9328 40.39% /
2 2124 2.28% 1088 4.71% /wp-login.php
3 557 0.60% 437 1.89% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
4 2724 2.92% 407 1.76% /wp-cron.php
5 253 0.27% 167 0.72% /2014/08/10/overzicht-smtp-foutmeldingen/
6 230 0.25% 165 0.71% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
7 210 0.23% 131 0.57% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
8 144 0.15% 94 0.41% /feed/
9 105 0.11% 74 0.32% /category/microsoft-office/outlook/feed/
10 113 0.12% 67 0.29% /2015/11/27/mails-niet-meer-automatisch-markeren-als-gelezen/

Top 10 of 1759 Total Exit Pages
# Hits Visits URL
1 13425 14.40% 9039 37.90% /
2 2124 2.28% 1132 4.75% /wp-login.php
3 557 0.60% 460 1.93% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
4 2724 2.92% 400 1.68% /wp-cron.php
5 230 0.25% 170 0.71% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
6 210 0.23% 143 0.60% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
7 253 0.27% 135 0.57% /2014/08/10/overzicht-smtp-foutmeldingen/
8 144 0.15% 87 0.36% /feed/
9 113 0.12% 68 0.29% /2015/11/27/mails-niet-meer-automatisch-markeren-als-gelezen/
10 105 0.11% 67 0.28% /category/microsoft-office/outlook/feed/

Top 30 of 5406 Total Sites
# Hits Files KBytes Visits Hostname
1 3899 4.18% 3883 6.28% 71448 9.16% 408 1.67% 77.164.54.59
2 3089 3.31% 0 0.00% 5962 0.76% 4 0.02% 52.169.141.161
3 1797 1.93% 900 1.46% 3660 0.47% 3 0.01% 20.171.207.255
4 1637 1.76% 1635 2.65% 6246 0.80% 1 0.00% 20.171.207.43
5 1565 1.68% 62 0.10% 14129 1.81% 2 0.01% 52.169.141.232
6 1525 1.64% 0 0.00% 3969 0.51% 3 0.01% 52.169.142.205
7 1513 1.62% 65 0.11% 13472 1.73% 3 0.01% 40.69.213.19
8 1323 1.42% 0 0.00% 3835 0.49% 2 0.01% 52.178.162.139
9 1161 1.25% 48 0.08% 10787 1.38% 2 0.01% 52.169.141.235
10 1030 1.10% 38 0.06% 9600 1.23% 1 0.00% 52.169.118.255
11 992 1.06% 992 1.61% 4292 0.55% 2 0.01% 136.243.220.211
12 933 1.00% 831 1.34% 49010 6.28% 1 0.00% 20.171.207.92
13 915 0.98% 913 1.48% 3468 0.44% 5 0.02% 65.21.113.251
14 887 0.95% 886 1.43% 3454 0.44% 2 0.01% 20.171.207.129
15 885 0.95% 0 0.00% 2565 0.33% 1 0.00% 52.177.19.188
16 834 0.89% 830 1.34% 4769 0.61% 460 1.88% 141.94.194.132
17 734 0.79% 734 1.19% 2515 0.32% 1 0.00% 20.171.207.21
18 715 0.77% 715 1.16% 368 0.05% 474 1.94% 157.90.155.240
19 712 0.76% 712 1.15% 311 0.04% 439 1.79% 159.69.158.189
20 712 0.76% 712 1.15% 325 0.04% 469 1.92% 167.235.143.113
21 705 0.76% 705 1.14% 353 0.05% 459 1.88% 78.47.98.55
22 692 0.74% 692 1.12% 297 0.04% 451 1.84% 78.46.190.63
23 686 0.74% 686 1.11% 306 0.04% 435 1.78% 49.13.24.81
24 685 0.73% 685 1.11% 363 0.05% 441 1.80% 78.46.215.1
25 683 0.73% 683 1.11% 311 0.04% 452 1.85% 168.119.53.160
26 679 0.73% 679 1.10% 325 0.04% 425 1.74% 49.13.164.148
27 678 0.73% 678 1.10% 306 0.04% 442 1.81% 142.132.180.39
28 677 0.73% 677 1.10% 278 0.04% 446 1.82% 157.90.156.63
29 677 0.73% 677 1.10% 344 0.04% 442 1.81% 49.13.134.145
30 666 0.71% 666 1.08% 316 0.04% 427 1.75% 78.47.173.76

Top 10 of 5406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3899 4.18% 3883 6.28% 71448 9.16% 408 1.67% 77.164.54.59
2 933 1.00% 831 1.34% 49010 6.28% 1 0.00% 20.171.207.92
3 464 0.50% 440 0.71% 29939 3.84% 1 0.00% 20.171.207.207
4 432 0.46% 369 0.60% 20832 2.67% 2 0.01% 20.171.207.182
5 154 0.17% 117 0.19% 17315 2.22% 1 0.00% 20.171.207.73
6 1565 1.68% 62 0.10% 14129 1.81% 2 0.01% 52.169.141.232
7 1513 1.62% 65 0.11% 13472 1.73% 3 0.01% 40.69.213.19
8 3 0.00% 3 0.00% 12759 1.64% 0 0.00% 18.216.51.7
9 347 0.37% 347 0.56% 10960 1.41% 16 0.07% 66.249.92.38
10 1161 1.25% 48 0.08% 10787 1.38% 2 0.01% 52.169.141.235

Top 30 of 2092 Total Referrers
# Hits Referrer
1 60031 64.38% - (Direct Request)
2 8731 9.36% http://www.deossekamp.nl
3 3339 3.58% https://www.deossekamp.nl
4 2427 2.60% https://www.ceesoskam.nl/2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
5 2172 2.33% https://www.ceesoskam.nl/wp-content/themes/display/css/style1.css
6 2004 2.15% https://www.ceesoskam.nl/2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
7 1567 1.68% https://www.ceesoskam.nl/wp-cron.php
8 944 1.01% https://www.ceesoskam.nl/2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
9 880 0.94% https://www.deossekamp.nl/wp-cron.php
10 817 0.88% https://www.deossekamp.nl/
11 642 0.69% https://www.ceesoskam.nl/
12 422 0.45% https://puzzle.ceesoskam.nl//wp-login.php
13 360 0.39% https://www.google.com/
14 275 0.29% www.google.com
15 257 0.28% https://puzzle.ceesoskam.nl/
16 241 0.26% https://www.ceesoskam.nl/2015/11/27/mails-niet-meer-automatisch-markeren-als-gelezen/
17 235 0.25% https://puzzle.ceesoskam.nl/wp-content/themes/Fabiano/style.css
18 204 0.22% https://www.ceesoskam.nl/fotografie/albums/2011-2/carnaval-in-tilburg/nggallery/page/3
19 192 0.21% https://www.ceesoskam.nl
20 177 0.19% https://www.ceesoskam.nl/2014/08/10/overzicht-smtp-foutmeldingen/
21 153 0.16% https://www.ceesoskam.nl/2014/12/28/wachtwoord-van-een-pppoe-verbinding-achterhalen/
22 150 0.16% http://puzzle.ceesoskam.nl
23 148 0.16% http://www.ceesoskam.nl
24 116 0.12% http://puzzle.ceesoskam.nl/
25 109 0.12% https://google.com
26 90 0.10% https://www.bing.com/
27 65 0.07% https://www.ceesoskam.nl/blog/
28 63 0.07% http://www.deossekamp.nl/pages/genealogie/pafg152.htm
29 61 0.07% http://www.ceesoskam.nl/robots.txt
30 57 0.06% https://www.ceesoskam.nl/fotografie/albums/2011-2/carnaval-in-tilburg/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.ceesoskam.nl/2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/

Top 20 of 1910 Total User Agents
# Hits User Agent
1 19569 20.99% Chrome
2 11565 12.40% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 8693 9.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 4109 4.41% Safari
5 3741 4.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 2990 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 2855 3.06% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 2227 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1880 2.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1433 1.54% WordPress/4.8.1; https://www.ceesoskam.nl
11 1189 1.28% Python-urllib/3.12
12 1153 1.24% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
13 1037 1.11% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
14 1011 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 994 1.07% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
16 915 0.98% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
17 908 0.97% Go-http-client/2.0
18 898 0.96% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
19 879 0.94% WordPress/5.5.3; https://www.deossekamp.nl
20 868 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93244 100.00% 62012 100.34% 779843 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23