Usage Statistics for UfoNAS

Summary Period: January 2026
Generated 01-Feb-2026 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 135271
Total Files 95387
Total Pages 113530
Total Visits 27283
Total KBytes 795698
Total Unique Sites 7510
Total Unique URLs 3131
Total Unique Referrers 2101
Total Unique User Agents 1848
. Avg Max
Hits per Hour 181 8436
Hits per Day 4363 15893
Files per Day 3077 6338
Pages per Day 3662 12306
Sites per Day 242 760
Visits per Day 880 1119
KBytes per Day 25668 77817
Hits by Response Code
Undefined response code 0.11% 149
Code 200 - OK 70.52% 95387
Code 206 - Partial Content 0.18% 245
Code 301 - Moved Permanently 2.18% 2951
Code 302 - Found 7.20% 9733
Code 304 - Not Modified 1.26% 1711
Code 400 - Bad Request 0.01% 13
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.16% 220
Code 404 - Not Found 10.08% 13630
Code 405 - Method Not Allowed 0.03% 38
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 8.27% 11188

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 4282 3.17% 3543 3.71% 3702 3.26% 913 3.35% 600 7.99% 14236 1.79%
2 6085 4.50% 4633 4.86% 4900 4.32% 996 3.65% 645 8.59% 23532 2.96%
3 2755 2.04% 2149 2.25% 2322 2.05% 909 3.33% 637 8.48% 19145 2.41%
4 3702 2.74% 2405 2.52% 3253 2.87% 800 2.93% 530 7.06% 17774 2.23%
5 3264 2.41% 2177 2.28% 2715 2.39% 891 3.27% 602 8.02% 31886 4.01%
6 6825 5.05% 4679 4.91% 6262 5.52% 857 3.14% 546 7.27% 22440 2.82%
7 6461 4.78% 5673 5.95% 5940 5.23% 762 2.79% 524 6.98% 19800 2.49%
8 3136 2.32% 1999 2.10% 2369 2.09% 764 2.80% 538 7.16% 15317 1.92%
9 5930 4.38% 4210 4.41% 5117 4.51% 1072 3.93% 682 9.08% 27820 3.50%
10 2811 2.08% 2092 2.19% 2427 2.14% 1034 3.79% 597 7.95% 17876 2.25%
11 2886 2.13% 2365 2.48% 2316 2.04% 780 2.86% 482 6.42% 16073 2.02%
12 3217 2.38% 2447 2.57% 2225 1.96% 887 3.25% 550 7.32% 77817 9.78%
13 1809 1.34% 1624 1.70% 1355 1.19% 794 2.91% 491 6.54% 28519 3.58%
14 15893 11.75% 6338 6.64% 12306 10.84% 764 2.80% 458 6.10% 27378 3.44%
15 5188 3.84% 3955 4.15% 4672 4.12% 787 2.88% 523 6.96% 42532 5.35%
16 5491 4.06% 3904 4.09% 4793 4.22% 1057 3.87% 609 8.11% 18748 2.36%
17 4164 3.08% 3019 3.17% 3594 3.17% 1007 3.69% 747 9.95% 27086 3.40%
18 3924 2.90% 3251 3.41% 3419 3.01% 860 3.15% 563 7.50% 21956 2.76%
19 3868 2.86% 2536 2.66% 3243 2.86% 1003 3.68% 641 8.54% 26508 3.33%
20 3591 2.65% 3097 3.25% 2850 2.51% 668 2.45% 397 5.29% 23831 2.99%
21 3808 2.82% 2840 2.98% 3223 2.84% 840 3.08% 566 7.54% 17989 2.26%
22 6782 5.01% 5093 5.34% 6065 5.34% 1119 4.10% 690 9.19% 36842 4.63%
23 4981 3.68% 3235 3.39% 4386 3.86% 936 3.43% 646 8.60% 25163 3.16%
24 2179 1.61% 1889 1.98% 1873 1.65% 889 3.26% 611 8.14% 15373 1.93%
25 2605 1.93% 1755 1.84% 2105 1.85% 712 2.61% 495 6.59% 26858 3.38%
26 2419 1.79% 1851 1.94% 1829 1.61% 892 3.27% 590 7.86% 18157 2.28%
27 4433 3.28% 3276 3.43% 3980 3.51% 674 2.47% 422 5.62% 19900 2.50%
28 2855 2.11% 2226 2.33% 2347 2.07% 942 3.45% 644 8.58% 39922 5.02%
29 3038 2.25% 2395 2.51% 2225 1.96% 859 3.15% 604 8.04% 42237 5.31%
30 3589 2.65% 2161 2.27% 2947 2.60% 1064 3.90% 760 10.12% 19355 2.43%
31 3300 2.44% 2570 2.69% 2770 2.44% 823 3.02% 600 7.99% 13626 1.71%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2973 2.20% 76 2356 2.47% 81 2514 2.21% 515 15952 2.00%
1 119 3717 2.75% 87 2712 2.84% 102 3183 2.80% 584 18102 2.28%
2 178 5520 4.08% 145 4505 4.72% 155 4811 4.24% 1280 39674 4.99%
3 112 3477 2.57% 96 2979 3.12% 97 3009 2.65% 527 16325 2.05%
4 428 13289 9.82% 123 3843 4.03% 310 9615 8.47% 1057 32758 4.12%
5 106 3296 2.44% 76 2363 2.48% 90 2812 2.48% 761 23598 2.97%
6 133 4134 3.06% 102 3178 3.33% 101 3148 2.77% 2132 66091 8.31%
7 129 4021 2.97% 109 3397 3.56% 102 3180 2.80% 1069 33126 4.16%
8 245 7596 5.62% 218 6788 7.12% 192 5957 5.25% 1291 40019 5.03%
9 163 5062 3.74% 110 3440 3.61% 118 3688 3.25% 1202 37275 4.68%
10 163 5072 3.75% 111 3469 3.64% 130 4040 3.56% 809 25091 3.15%
11 254 7890 5.83% 180 5599 5.87% 223 6932 6.11% 1916 59405 7.47%
12 139 4333 3.20% 105 3277 3.44% 115 3575 3.15% 1013 31394 3.95%
13 219 6793 5.02% 166 5168 5.42% 194 6016 5.30% 1076 33360 4.19%
14 186 5770 4.27% 152 4723 4.95% 157 4870 4.29% 857 26575 3.34%
15 271 8425 6.23% 190 5896 6.18% 249 7733 6.81% 996 30889 3.88%
16 149 4620 3.42% 122 3809 3.99% 125 3888 3.42% 934 28952 3.64%
17 183 5681 4.20% 128 3986 4.18% 160 4978 4.38% 624 19358 2.43%
18 183 5687 4.20% 134 4170 4.37% 158 4921 4.33% 1279 39664 4.98%
19 208 6472 4.78% 154 4796 5.03% 185 5737 5.05% 1051 32569 4.09%
20 162 5034 3.72% 128 3978 4.17% 145 4521 3.98% 973 30176 3.79%
21 258 8008 5.92% 164 5099 5.35% 236 7343 6.47% 1812 56164 7.06%
22 165 5137 3.80% 116 3617 3.79% 145 4522 3.98% 1043 32336 4.06%
23 105 3264 2.41% 72 2239 2.35% 81 2537 2.23% 866 26845 3.37%

Top 30 of 3131 Total URLs
# Hits KBytes URL
1 19596 14.49% 35683 4.48% /wp-login.php
2 13645 10.09% 17235 2.17% /
3 11682 8.64% 4476 0.56% /xmlrpc.php
4 3239 2.39% 2069 0.26% /robots.txt
5 2973 2.20% 73 0.01% /wp-cron.php
6 614 0.45% 559 0.07% /sitemap.xml
7 529 0.39% 618 0.08% /wp-json/oembed/1.0/embed
8 514 0.38% 390 0.05% /favicon.ico
9 288 0.21% 3897 0.49% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
10 236 0.17% 3496 0.44% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
11 213 0.16% 3635 0.46% /2014/08/10/overzicht-smtp-foutmeldingen/
12 204 0.15% 1832 0.23% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
13 160 0.12% 11 0.00% /ads.txt
14 159 0.12% 40 0.01% /wp-sitemap.xml
15 128 0.09% 1211 0.15% /category/microsoft-office/feed/
16 123 0.09% 1204 0.15% /feed/
17 115 0.09% 993 0.12% /blog/
18 86 0.06% 1065 0.13% /curriculum-vitae/
19 86 0.06% 49 0.01% /extern/genoskam/
20 83 0.06% 628 0.08% /category/geen-categorie/
21 78 0.06% 64 0.01% /extern/genniehuis/
22 76 0.06% 65 0.01% /extern/genhijlkema/
23 75 0.06% 578 0.07% /2013/03/
24 75 0.06% 329 0.04% /family/
25 74 0.05% 318 0.04% /category/htc/feed/
26 74 0.05% 69 0.01% /category/webdesign/feed/
27 71 0.05% 291 0.04% /category/geen-categorie/feed/
28 71 0.05% 327 0.04% /category/webdeveloper/feed/
29 69 0.05% 288 0.04% /category/download/feed/
30 68 0.05% 1013 0.13% /category/network/feed/

Top 30 of 3131 Total URLs By KBytes
# Hits KBytes URL
1 19596 14.49% 35683 4.48% /wp-login.php
2 13645 10.09% 17235 2.17% /
3 24 0.02% 10298 1.29% /extern/genoskam/index3.htm
4 1 0.00% 4784 0.60% /extern/ArjanUSA/vid/vids/Swampweb.wmv
5 11682 8.64% 4476 0.56% /xmlrpc.php
6 288 0.21% 3897 0.49% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
7 213 0.16% 3635 0.46% /2014/08/10/overzicht-smtp-foutmeldingen/
8 236 0.17% 3496 0.44% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
9 21 0.02% 2443 0.31% /usage_202508.html
10 21 0.02% 2313 0.29% /usage_202511.html
11 19 0.01% 2290 0.29% /usage_202506.html
12 18 0.01% 2090 0.26% /usage_202503.html
13 3239 2.39% 2069 0.26% /robots.txt
14 18 0.01% 2027 0.25% /usage_202502.html
15 17 0.01% 1948 0.24% /usage_202507.html
16 204 0.15% 1832 0.23% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
17 16 0.01% 1828 0.23% /usage_202510.html
18 15 0.01% 1814 0.23% /usage_202504.html
19 24 0.02% 1646 0.21% /extern/genwiersma/genwiersma.ged
20 17 0.01% 1626 0.20% /usage_202601.html
21 21 0.02% 1607 0.20% /extern/genhijlkema/genhijlkema.ged
22 13 0.01% 1588 0.20% /usage_202512.html
23 13 0.01% 1582 0.20% /usage_202505.html
24 12 0.01% 1441 0.18% /usage_202509.html
25 128 0.09% 1211 0.15% /category/microsoft-office/feed/
26 2 0.00% 1207 0.15% /extern/ArjanUSA/vid/vids/Stuiterlanding.wmv
27 123 0.09% 1204 0.15% /feed/
28 86 0.06% 1065 0.13% /curriculum-vitae/
29 68 0.05% 1013 0.13% /category/network/feed/
30 115 0.09% 993 0.12% /blog/

Top 10 of 1794 Total Entry Pages
# Hits Visits URL
1 13645 10.09% 10547 40.69% /
2 2973 2.20% 370 1.43% /wp-cron.php
3 19596 14.49% 322 1.24% /wp-login.php
4 288 0.21% 190 0.73% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
5 236 0.17% 184 0.71% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
6 204 0.15% 140 0.54% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
7 213 0.16% 127 0.49% /2014/08/10/overzicht-smtp-foutmeldingen/
8 128 0.09% 79 0.30% /category/microsoft-office/feed/
9 123 0.09% 78 0.30% /feed/
10 115 0.09% 56 0.22% /blog/

Top 10 of 1901 Total Exit Pages
# Hits Visits URL
1 13645 10.09% 10340 38.76% /
2 2973 2.20% 368 1.38% /wp-cron.php
3 19596 14.49% 362 1.36% /wp-login.php
4 236 0.17% 209 0.78% /2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
5 288 0.21% 200 0.75% /2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
6 204 0.15% 155 0.58% /2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
7 213 0.16% 96 0.36% /2014/08/10/overzicht-smtp-foutmeldingen/
8 128 0.09% 75 0.28% /category/microsoft-office/feed/
9 115 0.09% 68 0.25% /blog/
10 123 0.09% 65 0.24% /feed/

Top 30 of 7510 Total Sites
# Hits Files KBytes Visits Hostname
1 8387 6.20% 0 0.00% 3352 0.42% 1 0.00% 81.171.74.56
2 4732 3.50% 3152 3.30% 4869 0.61% 2 0.01% 193.142.147.57
3 4406 3.26% 4390 4.60% 90661 11.39% 373 1.37% 77.164.54.59
4 4070 3.01% 4052 4.25% 19312 2.43% 11 0.04% 65.21.113.251
5 4010 2.96% 4004 4.20% 1650 0.21% 2 0.01% 142.248.80.88
6 3264 2.41% 2158 2.26% 3433 0.43% 4 0.01% 80.94.95.211
7 3205 2.37% 3202 3.36% 1305 0.16% 1 0.00% 34.82.205.174
8 2741 2.03% 2738 2.87% 1120 0.14% 1 0.00% 34.187.240.78
9 2329 1.72% 1539 1.61% 2932 0.37% 5 0.02% 78.142.18.43
10 2064 1.53% 1374 1.44% 2129 0.27% 1 0.00% 185.121.235.80
11 1785 1.32% 1773 1.86% 23054 2.90% 396 1.45% 216.244.66.236
12 1632 1.21% 1079 1.13% 1717 0.22% 2 0.01% 5.63.19.3
13 1632 1.21% 1079 1.13% 1717 0.22% 2 0.01% 94.26.106.114
14 1533 1.13% 1019 1.07% 2635 0.33% 1 0.00% 144.124.227.213
15 1532 1.13% 1019 1.07% 2635 0.33% 1 0.00% 91.224.92.35
16 1428 1.06% 949 0.99% 1986 0.25% 4 0.01% 141.98.11.169
17 1381 1.02% 836 0.88% 1150 0.14% 3 0.01% 91.224.92.99
18 1203 0.89% 1191 1.25% 4086 0.51% 15 0.05% 144.76.19.27
19 1085 0.80% 1082 1.13% 4147 0.52% 2 0.01% 144.76.73.122
20 1085 0.80% 1081 1.13% 21663 2.72% 1 0.00% 207.246.106.44
21 1067 0.79% 13 0.01% 5984 0.75% 6 0.02% 172.190.142.176
22 1060 0.78% 700 0.73% 1362 0.17% 3 0.01% 141.98.11.189
23 947 0.70% 935 0.98% 554 0.07% 4 0.01% 193.142.147.5
24 921 0.68% 921 0.97% 3660 0.46% 11 0.04% 216.73.216.132
25 913 0.67% 910 0.95% 3525 0.44% 1 0.00% 136.243.220.211
26 890 0.66% 559 0.59% 58086 7.30% 25 0.09% 45.148.10.143
27 885 0.65% 6 0.01% 5931 0.75% 6 0.02% 4.241.184.25
28 858 0.63% 856 0.90% 2888 0.36% 4 0.01% 74.7.227.174
29 854 0.63% 851 0.89% 4478 0.56% 485 1.78% 141.94.194.132
30 782 0.58% 13 0.01% 10885 1.37% 5 0.02% 4.217.217.16

Top 10 of 7510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4406 3.26% 4390 4.60% 90661 11.39% 373 1.37% 77.164.54.59
2 890 0.66% 559 0.59% 58086 7.30% 25 0.09% 45.148.10.143
3 633 0.47% 630 0.66% 38911 4.89% 178 0.65% 216.244.66.203
4 1785 1.32% 1773 1.86% 23054 2.90% 396 1.45% 216.244.66.236
5 1085 0.80% 1081 1.13% 21663 2.72% 1 0.00% 207.246.106.44
6 4070 3.01% 4052 4.25% 19312 2.43% 11 0.04% 65.21.113.251
7 782 0.58% 13 0.01% 10885 1.37% 5 0.02% 4.217.217.16
8 384 0.28% 356 0.37% 7359 0.92% 29 0.11% 66.249.90.134
9 21 0.02% 21 0.02% 7131 0.90% 8 0.03% 141.95.54.59
10 157 0.12% 157 0.16% 7076 0.89% 1 0.00% 86.95.111.129

Top 30 of 2101 Total Referrers
# Hits Referrer
1 77189 57.06% - (Direct Request)
2 14249 10.53% https://www.ceesoskam.nl/wp-login.php
3 8816 6.52% http://www.deossekamp.nl
4 7526 5.56% https://puzzle.ceesoskam.nl/wp-login.php
5 6061 4.48% https://www.deossekamp.nl/wp-login.php
6 2954 2.18% https://www.deossekamp.nl
7 1778 1.31% https://www.ceesoskam.nl/wp-cron.php
8 1239 0.92% https://www.ceesoskam.nl/2014/09/27/inzage-geven-in-je-agenda-zo-doe-je-dat/
9 1108 0.82% https://www.ceesoskam.nl/wp-content/themes/display/css/style1.css
10 976 0.72% https://www.google.com/
11 900 0.67% https://www.ceesoskam.nl/
12 878 0.65% https://www.deossekamp.nl/wp-cron.php
13 760 0.56% https://www.deossekamp.nl/
14 608 0.45% https://www.ceesoskam.nl/2014/12/22/hoe-kan-je-een-eigen-router-gebruiken-bij-kpn-glasvezel/
15 540 0.40% https://www.ceesoskam.nl/2014/10/24/hoe-kan-je-een-venster-die-buiten-het-scherm-staat-weer-terughalen/
16 399 0.29% https://www.deossekamp.nl/extern/genoskam/index3.htm
17 317 0.23% https://puzzle.ceesoskam.nl/
18 292 0.22% https://puzzle.ceesoskam.nl/wp-content/themes/Fabiano/style.css
19 205 0.15% https://www.google.com
20 201 0.15% http://www.deossekamp.nl/wp-admin/
21 172 0.13% https://test.deossekamp.nl
22 165 0.12% http://www.ceesoskam.nl
23 159 0.12% https://www.ceesoskam.nl/2014/08/10/overzicht-smtp-foutmeldingen/
24 153 0.11% https://www.deossekamp.nl/sitemap.xml
25 94 0.07% http://www.deossekamp.nl/robots.txt
26 93 0.07% http://puzzle.ceesoskam.nl/
27 85 0.06% http://www.deossekamp.nl/
28 82 0.06% https://puzzle.ceesoskam.nl/page/2/
29 77 0.06% https://www.bing.com/
30 72 0.05% https://puzzle.ceesoskam.nl/2013/02/a-old-wooden-house-in-the-mountains/

Top 1 of 1 Total Search Strings
# Hits Search String
1 20 100.00% wordpress

Top 20 of 1848 Total User Agents
# Hits User Agent
1 53870 39.82% Chrome
2 11643 8.61% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 8335 6.16% Safari
4 5405 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 4186 3.09% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
6 2418 1.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2105 1.56% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 1874 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1705 1.26% WordPress/4.8.1; https://www.ceesoskam.nl
10 1651 1.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1595 1.18% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
12 1587 1.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 1334 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 1203 0.89% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 1085 0.80% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
16 1085 0.80% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
17 1010 0.75% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B) AppleWebKit/537.36 (KHTML, like Gecko; Mediapartners-Google) Ch
18 915 0.68% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
19 884 0.65% WordPress/5.5.3; https://www.deossekamp.nl
20 875 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135271 100.00% 95632 100.26% 795698 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23