
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 21135 | 18577 | 19237 | 949 | 4332 | 602764 | 7592 | 153897 | 148620 | 169084 |
| Oct 2026 | 4320 | 2155 | 2946 | 932 | 9611 | 950017 | 28897 | 91354 | 66815 | 133931 |
| Sep 2026 | 7415 | 4130 | 4658 | 956 | 10472 | 1204883 | 28700 | 139761 | 123925 | 222470 |
| Aug 2026 | 6006 | 2912 | 4744 | 1031 | 11920 | 1682585 | 31962 | 147084 | 90275 | 186198 |
| Jul 2026 | 5067 | 2844 | 3966 | 1062 | 15857 | 820170 | 32940 | 122975 | 88182 | 157107 |
| Jun 2026 | 4620 | 2523 | 3000 | 1062 | 15115 | 924891 | 31868 | 90011 | 75694 | 138624 |
| May 2026 | 3703 | 2406 | 2826 | 900 | 10724 | 649019 | 27928 | 87623 | 74590 | 114799 |
| Apr 2026 | 4903 | 3073 | 4179 | 1016 | 11265 | 1203386 | 30482 | 125389 | 92209 | 147106 |
| Mar 2026 | 4653 | 2866 | 3830 | 835 | 8275 | 1020510 | 25907 | 118734 | 88867 | 144263 |
| Feb 2026 | 3838 | 2540 | 3199 | 825 | 6445 | 873115 | 23127 | 89599 | 71139 | 107488 |
| Jan 2026 | 4363 | 3077 | 3662 | 880 | 7510 | 795698 | 27283 | 113530 | 95387 | 135271 |
| Dec 2025 | 8729 | 8052 | 8195 | 952 | 10354 | 791710 | 29514 | 254051 | 249639 | 270599 |
| Totals | 11518748 | 326200 | 1534008 | 1265342 | 1926940 | |||||
| Generated by Webalizer Version 2.23 |